Europe · 3 locations
Dedicated servers in Europe,
from London to Frankfurt
London for the UK and Ireland, Amsterdam and Frankfurt inside the European Union: three of Europe’s best-connected internet hubs, with the same prices and instant delivery in each.
- 3 locations
- 10 configurations in stock
- From $59/mo
- DDoS protection included

Locations
Choose your city
Each city keeps its own ready pool of servers. Open a city for its full lineup, connectivity and FAQ.
- LONLondonUnited Kingdom Users in the UK and Ireland, under UK law, with short routes across the Atlantic. 5 in stockfrom $59/moDedicated servers in London
- AMSAmsterdamNetherlands The Benelux, the Nordics and Western Europe, with data kept inside the EU. 10 in stockfrom $59/moDedicated servers in Amsterdam
- FRAFrankfurtGermany Germany, Central and Eastern Europe, the most central location of the three. 10 in stockfrom $59/moDedicated servers in Frankfurt
Servers
Which server, in which city
15 configurations are offered in Europe, 10 of them in stock right now. Same monthly price in every city.
| Server | LON | AMS | FRA | Price | Stock |
|---|---|---|---|---|---|
| Intel Xeon E-22366C / 12T · 32 GB · 2 × 512 GB | Offered in London | Offered in Amsterdam | Offered in Frankfurt | $59/mo | Deploy the Intel Xeon E-2236 |
| AMD Ryzen 5 36006C / 12T · 64 GB · 2 × 1 TB | Offered in London | Offered in Amsterdam | Offered in Frankfurt | $89/mo | Sold out |
| AMD Ryzen 5 76006C / 12T · 64 GB · 2 × 1 TB | Offered in London | Offered in Amsterdam | Offered in Frankfurt | $115/mo | Deploy the AMD Ryzen 5 7600 |
| Intel Xeon E-2388G8C / 16T · 64 GB · 2 × 1 TB | – | Offered in Amsterdam | Offered in Frankfurt | $145/mo | Deploy the Intel Xeon E-2388G |
| AMD Ryzen 7 9700X8C / 16T · 64 GB · 2 × 1 TB | Offered in London | Offered in Amsterdam | Offered in Frankfurt | $149/mo | Deploy the AMD Ryzen 7 9700X |
| AMD EPYC 4464P12C / 24T · 128 GB · 2 × 1.92 TB | – | Offered in Amsterdam | Offered in Frankfurt | $215/mo | Deploy the AMD EPYC 4464P |
| 64 TB Storage Server8C / 16T · 64 GB · 4 × 16 TB HDD | – | Offered in Amsterdam | Offered in Frankfurt | $225/mo | Deploy the 64 TB Storage Server |
| AMD Ryzen 9 9950X16C / 32T · 128 GB · 2 × 2 TB | Offered in London | Offered in Amsterdam | Offered in Frankfurt | $269/mo | Deploy the AMD Ryzen 9 9950X |
| AMD Ryzen 9 7950X3D16C / 32T · 128 GB · 2 × 2 TB | – | Offered in Amsterdam | Offered in Frankfurt | $279/mo | Sold out |
| NVIDIA RTX 4000 SFF Ada8C / 16T · 64 GB · 2 × 1.92 TB | – | Offered in Amsterdam | Offered in Frankfurt | $435/mo | Deploy the NVIDIA RTX 4000 SFF Ada |
| AMD EPYC 7443P24C / 48T · 256 GB · 2 × 3.84 TB | Offered in London | Offered in Amsterdam | Offered in Frankfurt | $439/mo | Deploy the AMD EPYC 7443P |
| 240 TB Storage Server16C / 32T · 128 GB · 12 × 20 TB HDD | – | Offered in Amsterdam | Offered in Frankfurt | $459/mo | Sold out |
| AMD EPYC 9354P32C / 64T · 384 GB · 2 × 3.84 TB | – | Offered in Amsterdam | Offered in Frankfurt | $699/mo | Deploy the AMD EPYC 9354P |
| AMD EPYC 965496C / 192T · 768 GB · 4 × 3.84 TB | – | – | Offered in Frankfurt | $989/mo | Sold out |
| NVIDIA L40S24C / 48T · 256 GB · 2 × 3.84 TB | – | – | Offered in Frankfurt | $1,099/mo | Sold out |
Latency
Estimated latency from major cities
Round-trip estimates from distance, not measurements: real routes vary. The lowest value in each row is highlighted.
| From | London | Amsterdam | Frankfurt |
|---|---|---|---|
| Paris | ~6 ms | ~8 ms | ~8 ms |
| Berlin | ~14 ms | ~9 ms | ~8 ms |
| Madrid | ~18 ms | ~21 ms | ~21 ms |
| Milan | ~14 ms | ~13 ms | ~9 ms |
| Stockholm | ~21 ms | ~17 ms | ~17 ms |
| Warsaw | ~21 ms | ~16 ms | ~14 ms |
| Dublin | ~8 ms | ~12 ms | ~16 ms |
| Zurich | ~12 ms | ~10 ms | ~6 ms |
| Istanbul | ~34 ms | ~31 ms | ~26 ms |
| New York | ~74 ms | ~78 ms | ~83 ms |
Your city is not listed? The latency checker covers 92 cities.
Jurisdiction
Where your data lives
Amsterdam and Frankfurt keep data inside the European Union, where the EU GDPR applies. London is in the United Kingdom, outside the EU: personal data stored there falls under the UK GDPR and the Data Protection Act 2018. This is general information, not legal advice.
Same protection everywhere
Always-on DDoS mitigation, multi-homed transit and an unmetered port in every city.
No KYC, wherever you deploy
An email and a password open your account. What we ask, and never ask
FAQ
Dedicated servers in Europe: questions
All questionsWhich dedicated servers can I deploy in Europe today?
10 configurations are in stock in London, Amsterdam and Frankfurt, from $59/mo: the Intel Xeon E-2236, AMD Ryzen 5 7600, Intel Xeon E-2388G, AMD Ryzen 7 9700X, AMD EPYC 4464P, 64 TB Storage Server, AMD Ryzen 9 9950X, NVIDIA RTX 4000 SFF Ada, AMD EPYC 7443P and AMD EPYC 9354P. The table on this page shows which city offers each one.
Which location in Europe should I choose?
London: Users in the UK and Ireland, under UK law, with short routes across the Atlantic. Amsterdam: The Benelux, the Nordics and Western Europe, with data kept inside the EU. Frankfurt: Germany, Central and Eastern Europe, the most central location of the three. The latency checker estimates round-trip times from your users’ city.
Is the price the same in every city?
Yes. A server costs the same in every location where it is offered, with no setup fee, and you can deploy in several cities from the same account and balance.
Can my servers in different cities talk privately?
The free private VLAN connects servers within one location. Between London, Amsterdam and Frankfurt, run an encrypted tunnel such as WireGuard over the public network: routes between our locations are short and unmetered.

Pick your gate.
10 configurations are in stock in London, Amsterdam and Frankfurt, from $59/mo. No setup fee, no KYC, online in minutes.