Network · unmetered
Unmetered dedicated servers,
never billed per gigabyte.
Every DediJet server has an unmetered port: use the full 1 or 10 Gbps around the clock, with no traffic quota, no overage fee and no 95th-percentile bill.
- Every server
- 1 or 10 Gbps ports
- About 324 TB/mo on 1 Gbps
- From $59/mo

Servers
Every server is unmetered
10 of 15 configurations in stock, from $59/mo. 5 include a 10 Gbps port; the others can add one for $129/mo.
Showing 15 of 15 servers · 10 in stock
| Server | Memory | Storage | Network | Locations | Delivery | Price | Order |
|---|---|---|---|---|---|---|---|
| Intel Xeon E-2236 Entry6C / 12T · 3.4–4.8 GHz | 32 GBDDR4 ECC | 2 × 512 GBNVMe SSD | 1 GbpsUnmetered | NYCMIA +4 | Instant | $59/mo No setup fee | Deploy |
| AMD Ryzen 5 3600 Entry6C / 12T · 3.6–4.2 GHz | 64 GBDDR4 | 2 × 1 TBNVMe SSD | 1 GbpsUnmetered | FRAAMS +2 | Sold out | $89/mo No setup fee | Alternative |
| Intel Xeon E-2388G Entry8C / 16T · 3.2–5.1 GHz | 64 GBDDR4 ECC | 2 × 1 TBNVMe SSD | 1 GbpsUnmetered | NYCLAX +3 | Instant | $145/mo No setup fee | Deploy |
| AMD Ryzen 5 7600 Performance6C / 12T · 3.8–5.1 GHz | 64 GBDDR5 | 2 × 1 TBNVMe SSD | 1 GbpsUnmetered | NYCMIA +6 | Instant | $115/mo No setup fee | Deploy |
| AMD Ryzen 7 9700XPopular Performance8C / 16T · 3.8–5.5 GHz | 64 GBDDR5 | 2 × 1 TBNVMe SSD | 1 GbpsUnmetered | NYCMIA +6 | Instant | $149/mo No setup fee | Deploy |
| AMD Ryzen 9 9950XPopular Performance16C / 32T · 4.3–5.7 GHz | 128 GBDDR5 | 2 × 2 TBNVMe SSD | 1 GbpsUnmetered | FRAAMS +4 | Instant | $269/mo No setup fee | Deploy |
| AMD Ryzen 9 7950X3D Performance16C / 32T · 4.2–5.7 GHz | 128 GBDDR5 | 2 × 2 TBNVMe SSD | 1 GbpsUnmetered | NYCFRA +1 | Sold out | $279/mo No setup fee | Alternative |
| AMD EPYC 4464P Enterprise12C / 24T · 3.7–5.4 GHz | 128 GBDDR5 ECC | 2 × 1.92 TBNVMe SSD | 1 GbpsUnmetered | NYCMIA +5 | Instant | $215/mo No setup fee | Deploy |
| AMD EPYC 7443P Enterprise24C / 48T · 2.85–4.0 GHz | 256 GBDDR4 ECC | 2 × 3.84 TBNVMe SSD | 10 GbpsUnmetered | NYCLAX +3 | Instant | $439/mo No setup fee | Deploy |
| AMD EPYC 9354P Enterprise32C / 64T · 3.25–3.8 GHz | 384 GBDDR5 ECC | 2 × 3.84 TBNVMe SSD | 10 GbpsUnmetered | NYCLAX +3 | Instant | $699/mo No setup fee | Deploy |
| AMD EPYC 9654 Enterprise96C / 192T · 2.4–3.7 GHz | 768 GBDDR5 ECC | 4 × 3.84 TBNVMe SSD | 10 GbpsUnmetered | NYCFRA | Sold out | $989/mo No setup fee | Alternative |
| 64 TB Storage Server StorageRyzen 7 PRO 3700 · 8C / 16T · 3.6–4.4 GHz | 64 GBDDR4 ECC | 4 × 16 TB HDD+ 2 × 512 GB NVMe | 1 GbpsUnmetered | NYCLAX +2 | Instant | $225/mo No setup fee | Deploy |
| 240 TB Storage Server StorageEPYC 7313P · 16C / 32T · 3.0–3.7 GHz | 128 GBDDR4 ECC | 12 × 20 TB HDD+ 2 × 960 GB NVMe | 10 GbpsUnmetered | FRAAMS | Sold out | $459/mo No setup fee | Alternative |
| NVIDIA RTX 4000 SFF Ada GPU20 GB VRAM · EPYC 4344P · 8C / 16T · 3.8–5.3 GHz | 64 GBDDR5 ECC | 2 × 1.92 TBNVMe SSD | 1 GbpsUnmetered | NYCLAX +3 | Instant | $435/mo No setup fee | Deploy |
| NVIDIA L40S GPU48 GB VRAM · EPYC 9254 · 24C / 48T · 2.9–4.15 GHz | 256 GBDDR5 ECC | 2 × 3.84 TBNVMe SSD | 10 GbpsUnmetered | NYCFRA | Sold out | $1,099/mo No setup fee | Alternative |
No server matches these filters.
Dex checked every rack. Try another location, or show sold-out servers too.
Billing models
Unmetered vs metered bandwidth
Four ways hosts bill traffic. Only one gives you a fixed bill whatever you move.
| Model | How you pay | What happens when traffic grows |
|---|---|---|
| Unmetered port DediJet | A flat monthly price; the port speed is the limit | Nothing changes on your bill |
| Per-GB egress | Every gigabyte you send is billed | The bill grows with every download |
| Traffic quota | A monthly allowance in TB | Overage fees, or the port is slowed down |
| 95th percentile | Your sustained peak rate, measured every 5 minutes | Peaks become your price |
Unmetered, not unlimited: your port speed is the ceiling, and our Acceptable Use Policy applies. The full math is in Unmetered bandwidth explained.
The math
What a port can move
Per direction, at full speed. Ethernet is full duplex, so the same volume can come in while it goes out. Protocol overhead leaves about 94% of it as payload.
| Port | Per second | Per hour | Per day | Per 30 days |
|---|---|---|---|---|
| 1 Gbps | 125 MB | 450 GB | 10.8 TB | 324 TB |
| 10 Gbps | 1.25 GB | 4.5 TB | 108 TB | 3.24 PB |
Built for
Workloads that need unmetered bandwidth
Anything that sends a lot of data, every day, without a bill that grows with success.
Streaming and video
Live streams, VOD libraries and restreams to many viewers. Streaming guide
Backups and replication
Nightly copies and restores that finish in hours, not days. Backup guide
Mirrors and downloads
Software mirrors, game patches and large public datasets.
Nodes and RPC
Blockchain nodes that sync and serve peers around the clock. Node guide
FAQ
Unmetered bandwidth: questions
All questionsIs unmetered the same as unlimited?
Not quite, and nobody can honestly sell unlimited. Unmetered means your traffic is never counted or billed: the only limit is your port speed. A 1 Gbps port can move up to about 324 TB per direction in 30 days, a 10 Gbps port about 3.24 PB.
Do you throttle heavy users?
No. You can run your port at full speed around the clock. Our Acceptable Use Policy forbids abuse, such as attacks or spam, and reselling the bandwidth as IP transit, not heavy legitimate use.
Does incoming traffic count too?
Nothing is counted at all. Ethernet is full duplex, so a 1 Gbps port can send and receive 1 Gbps at the same time.
Which servers are unmetered?
All of them. 10 servers come with an unmetered 1 Gbps port and 5 with an unmetered 10 Gbps port; every 1 Gbps server can move to 10 Gbps for $129 a month.
How can I check my real throughput?
Run iperf3 between your server and another machine, and mtr to see the route. Our network testing guide walks through both, and explains why a single download can be slower than your port.

Move data, not your bill.
10 unmetered configurations are in stock, from $59/mo. No setup fee, no traffic bill, no KYC.